<aside> 🔬
Your complete probiotic strains comparison reference. Not all probiotics are the same — different strains target different conditions with varying levels of evidence. This guide breaks down the most researched strains so you can choose the right one for your needs. Based on research from the complete guide to gut health at HealthSecrets.
</aside>
Use this chart to find the best probiotic strains for your specific health goals. Evidence levels: A = strong clinical evidence (multiple RCTs/meta-analyses), B = moderate evidence (RCTs + observational), C = preliminary evidence (early trials/animal studies).
| Strain | Key Benefits | Best For | Evidence | CFU Range |
|---|---|---|---|---|
| L. rhamnosus GG (LGG) | Immune support, diarrhea prevention, gut barrier | Antibiotic-associated diarrhea, traveler's diarrhea, children's gut health | A | 10-20 billion |
| L. acidophilus LA-5 | Lactose digestion, cholesterol reduction, vaginal health | Lactose intolerance, general digestive health, yeast infections | A | 1-10 billion |
| L. plantarum 299v | IBS symptom relief, anti-inflammatory, iron absorption | IBS (bloating & pain), inflammatory conditions, iron-deficiency anemia | A | 10-20 billion |
| L. reuteri DSM 17938 | Anti-inflammatory, colic relief, oral health | Infant colic, H. pylori, dental health, bone density | A | 0.1-5 billion |
| L. casei Shirota | Immune modulation, mood support, constipation relief | Upper respiratory infections, stress-related gut symptoms, constipation | B | 6.5-40 billion |
| L. gasseri SBT2055 | Visceral fat reduction, metabolic support | Weight management, abdominal fat, metabolic syndrome | B | 1-10 billion |
| L. helveticus R0052 | Stress reduction, sleep quality, gut-brain axis | Anxiety, sleep disturbances, stress-related digestive issues | B | 3-10 billion |
| L. fermentum ME-3 | Antioxidant activity, glutathione production | Oxidative stress, cardiovascular support, immune health | C | 2-5 billion |
| Strain | Key Benefits | Best For | Evidence | CFU Range |
|---|---|---|---|---|
| B. longum BB536 | Allergy reduction, immune balance, constipation relief | Seasonal allergies, cedar pollen allergy, elderly gut health | A | 2-50 billion |
| B. lactis HN019 | Immune enhancement, transit time, natural killer cell activity | Immune support in elderly, slow digestion, constipation | A | 1-10 billion |
| B. lactis Bi-07 | Upper respiratory health, immune defense | Cold & flu prevention, respiratory infections, immune resilience | B | 1-10 billion |
| B. infantis 35624 | IBS symptom relief, anti-inflammatory, gut barrier | IBS (all subtypes), abdominal pain, bloating, gut inflammation | A | 1 billion (clinically validated dose) |
| B. breve BR03 | Pediatric gut health, eczema reduction, weight management | Infant gut colonization, atopic dermatitis, childhood obesity | B | 1-10 billion |
| B. animalis DN-173 010 | Transit time improvement, constipation relief | Slow transit constipation, IBS-C, bloating | A | 10-25 billion |
| B. adolescentis | Short-chain fatty acid production, gut barrier integrity | Fiber fermentation, butyrate production, gut lining support | C | 1-10 billion |
| Strain | Key Benefits | Best For | Evidence | CFU Range |
|---|---|---|---|---|
| Saccharomyces boulardii CNCM I-745 | Anti-diarrheal, C. difficile prevention, gut barrier | Antibiotic-associated diarrhea, C. difficile, traveler's diarrhea | A | 5-10 billion |
| Streptococcus thermophilus | Lactose digestion, anti-inflammatory | Dairy digestion, ulcerative colitis (in combination formulas) | B | 1-10 billion |
| Bacillus coagulans GBI-30, 6086 | Spore-forming (shelf stable), IBS relief, protein digestion | IBS, travel (no refrigeration needed), post-antibiotic recovery | B | 1-2 billion |
Looking for the right strain for a specific issue? Use this guide: